INDEPENDENT SOURCES. A CLEARER PICTURE.Sunday, October 25, 2026
PUBLIC EVIDENCE, CLEAR DEFINITIONS
企业与排名
Comparable disclosures.
Unknown is never zero.
2 / 308 tracked companies with comparable public data · based on verified disclosed observations
| # | 企业 | Private valuation | Equity stage / scope | Value & evidence |
|---|---|---|---|---|
| 1 | FigureUS | $39,000,000,000 | post_moneySource dates shown in evidence | Evidence 2025-09-16 · USD 39000000000 · checked Oct 25, 2026 |
| 2 | ExotecFR | $2,000,000,000 | post_moneySource dates shown in evidence | Evidence 2022-01-17 · USD 2000000000 · checked Oct 25, 2026 |
| — | UnitreeCN | 未公开 | Private valuationSource dates shown in evidence | |
| — | ROBOTISKR | 未公开 | Private valuationSource dates shown in evidence | |
| — | RoboPartyCN | 未公开 | Private valuationSource dates shown in evidence | |
| — | Agility RoboticsUS | 未公开 | Private valuationSource dates shown in evidence | |
| — | Boston DynamicsUS | 未公开 | Private valuationSource dates shown in evidence | |
| — | ANYboticsCH | 未公开 | Private valuationSource dates shown in evidence | |
| — | Universal RobotsUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | PAL RoboticsUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | 1XUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | Franka RoboticsUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | KinovaUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | KUKAUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | Pollen RoboticsUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | Engineered ArtsUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | ApptronikUS | 未公开 | Private valuationSource dates shown in evidence | |
| — | Sanctuary AICA | 未公开 | Private valuationSource dates shown in evidence | |
| — | TeradyneUS | 未公开 | Private valuationSource dates shown in evidence | |
| — | Agile RobotsUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | NEURA RoboticsUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | SCHUNKUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | Amazon RoboticsUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | NVIDIA RoboticsUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | HumanoidUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | Kawasaki RoboticsUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | AgiBotUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | AgileX RoboticsUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | Booster RoboticsUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | Dobot RoboticsUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | EngineAIUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | GalbotUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | LimX DynamicsUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | UBTECH RoboticsUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | WandercraftUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | Rainbow RoboticsUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | OnRobotUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | Aeon RoboticsUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | MagazinoUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | SCHMALZUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | SereactUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | Weiss RoboticsUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | Zimmer GroupUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | Reflex RoboticsUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | Westwood RoboticsUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | piabUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | RobotnikUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | SharpaUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | Open BionicsUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | Shadow RobotUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | Touch BionicsUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | Mentee RoboticsUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | qb roboticsUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | AddverbUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | Galaxea DynamicsUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | X Square RobotUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | XPENGUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | RobotiqUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | AIDIN RoboticsUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | TESOLLOUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | Wonik RoboticsUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | MiRUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | Ambi RoboticsUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | Locus RoboticsUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | DENSO RoboticsUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | FANUCUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | Kawada RoboticsUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | Aeolus RoboticsUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | BrightpickUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | PetoiUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | PsyonicUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | SkydioUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | Circus GroupUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | CLOOSUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | GEAUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | Gerhard SchubertUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | GoodBytzUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | HAHN Automation GroupUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | idealworksUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | JungheinrichUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | Korial / Energy RoboticsUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | Micropsi IndustriesUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | NEURA Mobile Robots / ek roboticsUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | NEXATUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | OrganifarmsUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | SAFELOGUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | Yamaha RoboticsUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | Yaskawa Electric RoboticsUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | Elephant RoboticsUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | JAKA RoboticsUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | UFACTORYUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | Doosan RoboticsUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | HD Hyundai RoboticsUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | NeuromekaUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | AgXeedUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | FizyrUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | Fullwood JOZUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | JOZUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | KOKS RoboticsUN | 未公开 | Private valuationSource dates shown in evidence | |
| — | LelyUN | 未公开 | Private valuationSource dates shown in evidence |
Comparable public disclosures only. Undisclosed is not zero. Private-company valuations at their disclosed dates; these are not invested capital or listed market capitalization. Values are shown in USD only when the required FX basis is available. Original values and dates remain in evidence.
