INDEPENDENT SOURCES. A CLEARER PICTURE.Sunday, October 25, 2026
PUBLIC EVIDENCE, CLEAR DEFINITIONS
企業・ランキング
Comparable disclosures.
Unknown is never zero.
1 / 304 tracked companies with comparable public data · 2025 · product_category
| # | 企業 | Public shipments | Equity stage / scope | Value & evidence |
|---|---|---|---|---|
| 1 | UnitreeCN | ≥ 5.5K | product_category2025 · annual | Evidence 2025-01-01 · 5500 · checked Oct 25, 2026 |
| — | ROBOTISKR | 非公開 | product_category2025 · annual | |
| — | RoboPartyCN | 非公開 | product_category2025 · annual | |
| — | Agility RoboticsUS | 非公開 | product_category2025 · annual | |
| — | Boston DynamicsUS | 非公開 | product_category2025 · annual | |
| — | FigureUS | 非公開 | product_category2025 · annual | |
| — | ANYboticsCH | 非公開 | product_category2025 · annual | |
| — | Universal RobotsUN | 非公開 | product_category2025 · annual | |
| — | PAL RoboticsUN | 非公開 | product_category2025 · annual | |
| — | 1XUN | 非公開 | product_category2025 · annual | |
| — | Franka RoboticsUN | 非公開 | product_category2025 · annual | |
| — | KinovaUN | 非公開 | product_category2025 · annual | |
| — | KUKAUN | 非公開 | product_category2025 · annual | |
| — | Pollen RoboticsUN | 非公開 | product_category2025 · annual | |
| — | Engineered ArtsUN | 非公開 | product_category2025 · annual | |
| — | ApptronikUS | 非公開 | product_category2025 · annual | |
| — | ExotecFR | 非公開 | product_category2025 · annual | |
| — | Sanctuary AICA | 非公開 | product_category2025 · annual | |
| — | TeradyneUS | 非公開 | product_category2025 · annual | |
| — | Agile RobotsUN | 非公開 | product_category2025 · annual | |
| — | NEURA RoboticsUN | 非公開 | product_category2025 · annual | |
| — | SCHUNKUN | 非公開 | product_category2025 · annual | |
| — | Amazon RoboticsUN | 非公開 | product_category2025 · annual | |
| — | NVIDIA RoboticsUN | 非公開 | product_category2025 · annual | |
| — | HumanoidUN | 非公開 | product_category2025 · annual | |
| — | Kawasaki RoboticsUN | 非公開 | product_category2025 · annual | |
| — | AgiBotUN | 非公開 | product_category2025 · annual | |
| — | AgileX RoboticsUN | 非公開 | product_category2025 · annual | |
| — | Booster RoboticsUN | 非公開 | product_category2025 · annual | |
| — | Dobot RoboticsUN | 非公開 | product_category2025 · annual | |
| — | EngineAIUN | 非公開 | product_category2025 · annual | |
| — | GalbotUN | 非公開 | product_category2025 · annual | |
| — | LimX DynamicsUN | 非公開 | product_category2025 · annual | |
| — | UBTECH RoboticsUN | 非公開 | product_category2025 · annual | |
| — | WandercraftUN | 非公開 | product_category2025 · annual | |
| — | Rainbow RoboticsUN | 非公開 | product_category2025 · annual | |
| — | OnRobotUN | 非公開 | product_category2025 · annual | |
| — | Aeon RoboticsUN | 非公開 | product_category2025 · annual | |
| — | MagazinoUN | 非公開 | product_category2025 · annual | |
| — | SCHMALZUN | 非公開 | product_category2025 · annual | |
| — | SereactUN | 非公開 | product_category2025 · annual | |
| — | Weiss RoboticsUN | 非公開 | product_category2025 · annual | |
| — | Zimmer GroupUN | 非公開 | product_category2025 · annual | |
| — | Reflex RoboticsUN | 非公開 | product_category2025 · annual | |
| — | Westwood RoboticsUN | 非公開 | product_category2025 · annual | |
| — | piabUN | 非公開 | product_category2025 · annual | |
| — | RobotnikUN | 非公開 | product_category2025 · annual | |
| — | SharpaUN | 非公開 | product_category2025 · annual | |
| — | Open BionicsUN | 非公開 | product_category2025 · annual | |
| — | Shadow RobotUN | 非公開 | product_category2025 · annual | |
| — | Touch BionicsUN | 非公開 | product_category2025 · annual | |
| — | Mentee RoboticsUN | 非公開 | product_category2025 · annual | |
| — | qb roboticsUN | 非公開 | product_category2025 · annual | |
| — | AddverbUN | 非公開 | product_category2025 · annual | |
| — | Galaxea DynamicsUN | 非公開 | product_category2025 · annual | |
| — | X Square RobotUN | 非公開 | product_category2025 · annual | |
| — | XPENGUN | 非公開 | product_category2025 · annual | |
| — | RobotiqUN | 非公開 | product_category2025 · annual | |
| — | AIDIN RoboticsUN | 非公開 | product_category2025 · annual | |
| — | TESOLLOUN | 非公開 | product_category2025 · annual | |
| — | Wonik RoboticsUN | 非公開 | product_category2025 · annual | |
| — | MiRUN | 非公開 | product_category2025 · annual | |
| — | Ambi RoboticsUN | 非公開 | product_category2025 · annual | |
| — | Locus RoboticsUN | 非公開 | product_category2025 · annual | |
| — | DENSO RoboticsUN | 非公開 | product_category2025 · annual | |
| — | FANUCUN | 非公開 | product_category2025 · annual | |
| — | Kawada RoboticsUN | 非公開 | product_category2025 · annual | |
| — | Aeolus RoboticsUN | 非公開 | product_category2025 · annual | |
| — | BrightpickUN | 非公開 | product_category2025 · annual | |
| — | PetoiUN | 非公開 | product_category2025 · annual | |
| — | PsyonicUN | 非公開 | product_category2025 · annual | |
| — | SkydioUN | 非公開 | product_category2025 · annual | |
| — | Circus GroupUN | 非公開 | product_category2025 · annual | |
| — | CLOOSUN | 非公開 | product_category2025 · annual | |
| — | GEAUN | 非公開 | product_category2025 · annual | |
| — | Gerhard SchubertUN | 非公開 | product_category2025 · annual | |
| — | GoodBytzUN | 非公開 | product_category2025 · annual | |
| — | HAHN Automation GroupUN | 非公開 | product_category2025 · annual | |
| — | idealworksUN | 非公開 | product_category2025 · annual | |
| — | JungheinrichUN | 非公開 | product_category2025 · annual | |
| — | Korial / Energy RoboticsUN | 非公開 | product_category2025 · annual | |
| — | Micropsi IndustriesUN | 非公開 | product_category2025 · annual | |
| — | NEURA Mobile Robots / ek roboticsUN | 非公開 | product_category2025 · annual | |
| — | NEXATUN | 非公開 | product_category2025 · annual | |
| — | OrganifarmsUN | 非公開 | product_category2025 · annual | |
| — | SAFELOGUN | 非公開 | product_category2025 · annual | |
| — | Yamaha RoboticsUN | 非公開 | product_category2025 · annual | |
| — | Yaskawa Electric RoboticsUN | 非公開 | product_category2025 · annual | |
| — | Elephant RoboticsUN | 非公開 | product_category2025 · annual | |
| — | JAKA RoboticsUN | 非公開 | product_category2025 · annual | |
| — | UFACTORYUN | 非公開 | product_category2025 · annual | |
| — | Doosan RoboticsUN | 非公開 | product_category2025 · annual | |
| — | HD Hyundai RoboticsUN | 非公開 | product_category2025 · annual | |
| — | NeuromekaUN | 非公開 | product_category2025 · annual | |
| — | AgXeedUN | 非公開 | product_category2025 · annual | |
| — | FizyrUN | 非公開 | product_category2025 · annual | |
| — | Fullwood JOZUN | 非公開 | product_category2025 · annual | |
| — | JOZUN | 非公開 | product_category2025 · annual | |
| — | KOKS RoboticsUN | 非公開 | product_category2025 · annual | |
| — | LelyUN | 非公開 | product_category2025 · annual |
Comparable public disclosures only. Undisclosed is not zero. Quantity definitions, robot categories and reporting periods must match. Orders, production, targets and cumulative counts are separate from actual shipments. No claim of exhaustive worldwide coverage. Values are shown in USD only when the required FX basis is available. Original values and dates remain in evidence.
