INDEPENDENT SOURCES. A CLEARER PICTURE.Sunday, October 25, 2026
PUBLIC EVIDENCE, CLEAR DEFINITIONS
企業・ランキング
Comparable disclosures.
Unknown is never zero.
2 / 308 tracked companies with comparable public data · based on verified disclosed observations
| # | 企業 | Private valuation | Equity stage / scope | Value & evidence |
|---|---|---|---|---|
| 1 | FigureUS | $39,000,000,000 | post_moneySource dates shown in evidence | Evidence 2025-09-16 · USD 39000000000 · checked Oct 25, 2026 |
| 2 | ExotecFR | $2,000,000,000 | post_moneySource dates shown in evidence | Evidence 2022-01-17 · USD 2000000000 · checked Oct 25, 2026 |
| — | UnitreeCN | 非公開 | Private valuationSource dates shown in evidence | |
| — | ROBOTISKR | 非公開 | Private valuationSource dates shown in evidence | |
| — | RoboPartyCN | 非公開 | Private valuationSource dates shown in evidence | |
| — | Agility RoboticsUS | 非公開 | Private valuationSource dates shown in evidence | |
| — | Boston DynamicsUS | 非公開 | Private valuationSource dates shown in evidence | |
| — | ANYboticsCH | 非公開 | Private valuationSource dates shown in evidence | |
| — | Universal RobotsUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | PAL RoboticsUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | 1XUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | Franka RoboticsUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | KinovaUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | KUKAUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | Pollen RoboticsUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | Engineered ArtsUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | ApptronikUS | 非公開 | Private valuationSource dates shown in evidence | |
| — | Sanctuary AICA | 非公開 | Private valuationSource dates shown in evidence | |
| — | TeradyneUS | 非公開 | Private valuationSource dates shown in evidence | |
| — | Agile RobotsUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | NEURA RoboticsUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | SCHUNKUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | Amazon RoboticsUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | NVIDIA RoboticsUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | HumanoidUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | Kawasaki RoboticsUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | AgiBotUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | AgileX RoboticsUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | Booster RoboticsUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | Dobot RoboticsUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | EngineAIUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | GalbotUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | LimX DynamicsUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | UBTECH RoboticsUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | WandercraftUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | Rainbow RoboticsUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | OnRobotUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | Aeon RoboticsUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | MagazinoUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | SCHMALZUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | SereactUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | Weiss RoboticsUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | Zimmer GroupUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | Reflex RoboticsUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | Westwood RoboticsUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | piabUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | RobotnikUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | SharpaUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | Open BionicsUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | Shadow RobotUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | Touch BionicsUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | Mentee RoboticsUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | qb roboticsUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | AddverbUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | Galaxea DynamicsUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | X Square RobotUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | XPENGUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | RobotiqUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | AIDIN RoboticsUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | TESOLLOUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | Wonik RoboticsUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | MiRUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | Ambi RoboticsUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | Locus RoboticsUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | DENSO RoboticsUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | FANUCUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | Kawada RoboticsUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | Aeolus RoboticsUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | BrightpickUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | PetoiUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | PsyonicUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | SkydioUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | Circus GroupUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | CLOOSUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | GEAUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | Gerhard SchubertUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | GoodBytzUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | HAHN Automation GroupUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | idealworksUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | JungheinrichUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | Korial / Energy RoboticsUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | Micropsi IndustriesUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | NEURA Mobile Robots / ek roboticsUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | NEXATUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | OrganifarmsUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | SAFELOGUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | Yamaha RoboticsUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | Yaskawa Electric RoboticsUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | Elephant RoboticsUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | JAKA RoboticsUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | UFACTORYUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | Doosan RoboticsUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | HD Hyundai RoboticsUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | NeuromekaUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | AgXeedUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | FizyrUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | Fullwood JOZUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | JOZUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | KOKS RoboticsUN | 非公開 | Private valuationSource dates shown in evidence | |
| — | LelyUN | 非公開 | Private valuationSource dates shown in evidence |
Comparable public disclosures only. Undisclosed is not zero. Private-company valuations at their disclosed dates; these are not invested capital or listed market capitalization. Values are shown in USD only when the required FX basis is available. Original values and dates remain in evidence.
