INDEPENDENT SOURCES. A CLEARER PICTURE.Sunday, October 25, 2026
PUBLIC EVIDENCE, CLEAR DEFINITIONS
Empresas y rankings
Comparable disclosures.
Unknown is never zero.
1 / 5 tracked companies with comparable public data · based on verified disclosed observations
| # | Empresa | Private valuation | Equity stage / scope | Value & evidence |
|---|---|---|---|---|
| 1 | FigureUS | $39,000,000,000 | post_moneySource dates shown in evidence | Evidence 2025-09-16 · USD 39000000000 · checked Oct 25, 2026 |
| — | Agility RoboticsUS | No divulgado | Private valuationSource dates shown in evidence | |
| — | Boston DynamicsUS | No divulgado | Private valuationSource dates shown in evidence | |
| — | ApptronikUS | No divulgado | Private valuationSource dates shown in evidence | |
| — | TeradyneUS | No divulgado | Private valuationSource dates shown in evidence |
Comparable public disclosures only. Undisclosed is not zero. Private-company valuations at their disclosed dates; these are not invested capital or listed market capitalization. Values are shown in USD only when the required FX basis is available. Original values and dates remain in evidence.
