INDEPENDENT SOURCES. A CLEARER PICTURE.Sunday, October 25, 2026
PUBLIC EVIDENCE, CLEAR DEFINITIONS
Empresas y rankings
Comparable disclosures.
Unknown is never zero.
2 / 308 tracked companies with comparable public data · based on verified disclosed observations
| # | Empresa | Private valuation | Equity stage / scope | Value & evidence |
|---|---|---|---|---|
| 1 | FigureUS | $39,000,000,000 | post_moneySource dates shown in evidence | Evidence 2025-09-16 · USD 39000000000 · checked Oct 25, 2026 |
| 2 | ExotecFR | $2,000,000,000 | post_moneySource dates shown in evidence | Evidence 2022-01-17 · USD 2000000000 · checked Oct 25, 2026 |
| — | UnitreeCN | No divulgado | Private valuationSource dates shown in evidence | |
| — | ROBOTISKR | No divulgado | Private valuationSource dates shown in evidence | |
| — | RoboPartyCN | No divulgado | Private valuationSource dates shown in evidence | |
| — | Agility RoboticsUS | No divulgado | Private valuationSource dates shown in evidence | |
| — | Boston DynamicsUS | No divulgado | Private valuationSource dates shown in evidence | |
| — | ANYboticsCH | No divulgado | Private valuationSource dates shown in evidence | |
| — | Universal RobotsUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | PAL RoboticsUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | 1XUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | Franka RoboticsUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | KinovaUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | KUKAUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | Pollen RoboticsUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | Engineered ArtsUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | ApptronikUS | No divulgado | Private valuationSource dates shown in evidence | |
| — | Sanctuary AICA | No divulgado | Private valuationSource dates shown in evidence | |
| — | TeradyneUS | No divulgado | Private valuationSource dates shown in evidence | |
| — | Agile RobotsUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | NEURA RoboticsUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | SCHUNKUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | Amazon RoboticsUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | NVIDIA RoboticsUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | HumanoidUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | Kawasaki RoboticsUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | AgiBotUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | AgileX RoboticsUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | Booster RoboticsUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | Dobot RoboticsUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | EngineAIUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | GalbotUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | LimX DynamicsUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | UBTECH RoboticsUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | WandercraftUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | Rainbow RoboticsUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | OnRobotUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | Aeon RoboticsUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | MagazinoUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | SCHMALZUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | SereactUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | Weiss RoboticsUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | Zimmer GroupUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | Reflex RoboticsUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | Westwood RoboticsUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | piabUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | RobotnikUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | SharpaUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | Open BionicsUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | Shadow RobotUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | Touch BionicsUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | Mentee RoboticsUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | qb roboticsUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | AddverbUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | Galaxea DynamicsUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | X Square RobotUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | XPENGUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | RobotiqUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | AIDIN RoboticsUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | TESOLLOUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | Wonik RoboticsUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | MiRUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | Ambi RoboticsUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | Locus RoboticsUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | DENSO RoboticsUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | FANUCUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | Kawada RoboticsUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | Aeolus RoboticsUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | BrightpickUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | PetoiUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | PsyonicUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | SkydioUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | Circus GroupUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | CLOOSUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | GEAUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | Gerhard SchubertUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | GoodBytzUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | HAHN Automation GroupUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | idealworksUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | JungheinrichUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | Korial / Energy RoboticsUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | Micropsi IndustriesUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | NEURA Mobile Robots / ek roboticsUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | NEXATUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | OrganifarmsUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | SAFELOGUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | Yamaha RoboticsUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | Yaskawa Electric RoboticsUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | Elephant RoboticsUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | JAKA RoboticsUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | UFACTORYUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | Doosan RoboticsUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | HD Hyundai RoboticsUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | NeuromekaUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | AgXeedUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | FizyrUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | Fullwood JOZUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | JOZUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | KOKS RoboticsUN | No divulgado | Private valuationSource dates shown in evidence | |
| — | LelyUN | No divulgado | Private valuationSource dates shown in evidence |
Comparable public disclosures only. Undisclosed is not zero. Private-company valuations at their disclosed dates; these are not invested capital or listed market capitalization. Values are shown in USD only when the required FX basis is available. Original values and dates remain in evidence.
